YESBANK SELL BELOW 302 SL-304.50 TGT>>298>>296>>293.50>>290>>>>>>>
VOLTAS SELL BELOW 174 SL-177.50 TGT>>170>>167>>165>>161>>>>>>>>>
EICHERMOT SELL BELOW 1249 SL-1259 TGT>>1245>>1241>>1238>>1233>>1228>>>
HAVELLS SELL BELOW 360 SL-365 TGT>>355>>352>>350>>347>>345>>>>>>>>>
CENTURYTEX SELL BELOW 338 SL-341.50 TGT>>335>>333>>330
BUY LIST>>>>>
MOTHERSUMI BUY ABV 211 SL-204.25 TGT>>214>>217>>221>>225>>>>>>
EVERESTIND BUY ABV 141 SL-137 TGT>>144.50>>147>>150>>>>
MPHASIS BUY ABV 404 SL-395 TGT>>405.50>>409>>412.50>>416.80>>>>>
INGVYSYABK BUY ABV 316 SL-308 TGT>>319>>322>>325>>328>>330
VOLTAS SELL BELOW 174 SL-177.50 TGT>>170>>167>>165>>161>>>>>>>>>
EICHERMOT SELL BELOW 1249 SL-1259 TGT>>1245>>1241>>1238>>1233>>1228>>>
HAVELLS SELL BELOW 360 SL-365 TGT>>355>>352>>350>>347>>345>>>>>>>>>
CENTURYTEX SELL BELOW 338 SL-341.50 TGT>>335>>333>>330
BUY LIST>>>>>
MOTHERSUMI BUY ABV 211 SL-204.25 TGT>>214>>217>>221>>225>>>>>>
EVERESTIND BUY ABV 141 SL-137 TGT>>144.50>>147>>150>>>>
MPHASIS BUY ABV 404 SL-395 TGT>>405.50>>409>>412.50>>416.80>>>>>
INGVYSYABK BUY ABV 316 SL-308 TGT>>319>>322>>325>>328>>330
No comments:
Post a Comment