BUY LIST>>>>>>>>
BUY THERMAX ABV-636 SL-630 TGT>>640>>645>>649>>654>>660>>665>>670>>>
BUY BGRENERGY ABV-505 SL-499 TGT>>509>>515>>519>>525>>535>>>>
BUY TECHM ABV-695 SL-688 TGT>>703>>708>>713>>720>>729>>>>>>
BUY HANUNG ABV-205 SL-201.80 TGT>>207>>210>>213>>>>>>>>>>>
BUY HOVS ABV-95 SL-91.50 TGT>>97.50>>100>>103.80>>>>>
BUY DIVISLAB ABV-695 SL-689 TGT>>699>>706>>711>>716>>>>>>>
SELL LIST>>>>>>>>>
SELL PATNI BELOW-475 SL-476.70 TGT>>472.50>>470>>468>>>>>
SELL FINTECH BELOW-890 SL-906.70 TGT>>885>>880>>876>>865>>861>>855>>850>>>
SELL ORIENTBANK BLEOW-386.50 SL-390.60 TGT>>382>>379>>376>>370>>>>>